XLX Multiprotocol Gateway Reflector
   XLX704 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 2 days 09:59:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB2NYC-B 70cm 28.01.2026 14:30 2 days 09:58:58 s YSF C 149.28.43.188
2 Guantanamo BayGuantanamo Bay KG4LYA-B 70cm 26.01.2026 15:59 2 days 09:58:56 s YSF C 104.11.88.93
3 United StatesUnited States KB2NYC-B 70cm 28.01.2026 14:30 2 days 09:58:53 s DMRMmdvm D 149.28.43.188
4 United StatesUnited States KB2NYC-A 23cm 28.01.2026 14:30 2 days 09:58:20 s DCS A 73.186.248.224
5 United StatesUnited States KJ4GAF-B 70cm 27.01.2026 22:51 1 days 03:07:24 s YSF C 216.211.151.163
6 United StatesUnited States KK2DOG-B 70cm 28.01.2026 16:14 0 days 09:43:46 s YSF C 184.153.209.182
elevatorman718@yahoo.com